| Tournament Location | Ttl Lbs | oz. | Dead Fish | Alive Fish | 1st / 2nd | |||||
| Dale Hollow | 27 | 0 | 0 | 18 | Joe G. Mark B. |
|||||
| West Boggs | 40 | 14 | 0 | 14 | Mark B. Glenn B. |
|||||
| Patoka | 19 | 3 | 0 | 7 | Dick T.. Mark B. |
|||||
| Geist | 27 | 15 | 0 | 15 | Mitch L. Dave B. |
|||||
| Morse | 57 | 13 | 0 | 21 | Glenn A. Mark B. |
|||||
| Barbee | 17 | 13 | 0 | 12 | Todd W. Joe G. |
|||||
| Salamonie | 8 | 10 | 0 | 6 | Steve G. Mark B. |
|||||
| Kentucky Lake Classic | 27 | 3 | 0 | 13 | Dennis M. Bob C. |
|||||
| TOTALS | 231 | 2 | 0 | 112 | ||||||
| TOTAL % OF FISH RELEASED | 100% | |||||||||
| % OF KEEPER FISH RELEASED | 100% | |||||||||
| Ranking | Ttl Lbs. | Ttl oz. | Dead Fish | Fish Alive | Non Keepers | Total Points | ||||
| GUIDONE, JOE |
33 |
13 |
0 | 14 | NA | 1008 |
||||
| THOMPSON, DICK |
26 |
5 | 0 | 11 | NA | 913 |
||||
| BANKS, MARK |
29 |
11 | 0 | 14 | NA | 891 |
||||
| WILLIAMS, TODD | 18 | 1 | 0 | 10 | NA | 676 | ||||
| AMOS, GLENN | 21 | 2 | 0 | 9 | NA | 657 | ||||
| WOOD, CHIP | 13 | 6 | 0 | 6 | NA | 605 | ||||
| BLANKENSHIP, DAVE | 18 | 1 | 0 | 9 | NA | 592 | ||||
| BANKS, GLEN | 15 | 2 | 0 | 7 | NA | 530 | ||||
| MAKI, DENNIS |
14 | 3 | 0 | 8 | NA | 492 | ||||
| MCGILL, BRYAN | 10 | 2 | 0 | 5 | NA | 466 | ||||
| LUELLEN, MITCH | 12 | 6 | 0 | 3 | NA | 444 | ||||
| KEHL, BILL | 6 | 0 | 0 | 3 | NA | 370 | ||||
| AMOS JR., GLENN | 5 | 5 | 0 | 3 | NA | 322 | ||||
| CRAWFORD, BOB | 7 | 9 | 0 | 4 | NA | 291 | ||||
| MULLEN, DON | NA | 80 | ||||||||
| HIZER, JEFF | NA | 40 | ||||||||
| DOUGHERTY, JOHN | NA | 0 | ||||||||
| GRAND TOTALS | 231 | 22 | 112 | |||||||
| BIG BASS goes to Dick Thompson | 4 | 14 | ||||||||